SQL Server 2008 Editions
Quite often, I need to look the features available in a particular edition of SQL Server and I end up searching for it all over the place. So, I decided to write this blog post with an idea of finding all the differences (@ the administration level only….for other difference please click on the link @ the end of the blog post) at a single place.
Features/Editions | Enterprise | Standard | Workgroup | Web Developer | Express |
Number of CPU’s | OS Maximum | 4 CPU | 2 CPU | 4 CPU | 1 CPU |
Memory | OS Maximum | OS Maximum | 4 GB | OS Maximum | 1 GB |
Database Size | 524TB | 524TB | 524TB | 524TB | 4 GB |
x32 Hardware Support | Yes | Yes | Yes | Yes | Yes |
x64 Hardware Support | Yes | Yes | Yes | Yes | Yes |
Data Compression (Row and Page compression for both tables and indexes) | Yes | ||||
Resource Governor (for managing SQL Server workload and system resources) | Yes | ||||
I64 Hardware Support | Yes | ||||
Table and Index Partitioning | Yes | ||||
Parallel Index Operations | Yes | ||||
Parallel Consistency Checks | Yes | ||||
Scalable Shared Databases | Yes | ||||
Indexed views | Yes | ||||
Enhanced Read-ahead and scan | Yes | ||||
Mirroring | Yes | Yes (Single Threaded, Safety full only) | Witness Only | Witness Only | Witness Only |
Online System Changes | Yes | Yes | Yes | Yes | Yes |
Log Shipping | Yes | Yes | Yes | Yes | |
Clustering | 16 node | 2 node | |||
Automatic Corruption recovery from Mirror | Yes | Yes | |||
Log Stream Compression | Yes | Yes | |||
Online Indexing | Yes | ||||
Mirrored Backups | Yes | ||||
Backup Compression | Yes | ||||
Hot-add memory and CPU | Yes | ||||
Snapshots | Yes | ||||
Fast Recovery | Yes | ||||
Online Page and File Restore | Yes | ||||
SQL Server Change Tracking | Yes | Yes | Yes | Yes | Yes |
Merge Replication | Yes | Yes | Subscriber only | Subscriber only | Subscriber only |
Transactional Replication | Yes | Yes | Subscriber only | Subscriber only | Subscriber only |
Snapshot Replication | Yes | Yes | subscriber only | Subscriber only | Subscriber only |
Heterogeneous Subscribers | Yes | Yes | |||
Oracle Publishing | Yes | ||||
C2 Complaint Tracing | Yes | Yes | Yes | Yes | Yes |
SQL Audit | Yes | ||||
Transparent Database Encryptions | Yes | ||||
Extensible Key Management | Yes | ||||
Hypervisor Support | Yes | Yes | Yes | Yes | Yes |
Database Migration Tools | Yes | Yes | Yes | Yes | Yes |
Policy-Based Management | Yes | Yes | Yes | Yes | Yes |
SSMS Tools | Yes | Yes | Yes | Yes | Yes |
Database Mail | Yes | Yes | Yes | Yes | |
Performance Data Collection | Yes | Yes | Yes | Yes | |
SQL Server Agent | Yes | Yes | Yes | ||
Database Tuning Advisor | Yes | Yes | Yes | Yes | |
Plan Guide | Yes | Yes | Yes | ||
SQL Profiler | Yes | Yes | Yes | ||
Performance Reports | Yes | Yes | |||
Distributed Partition views | Yes | ||||
Automatic Query to index view matching | Yes | ||||
Unlimited Virtualization | Yes | ||||
CDC (change data capture) | Yes |
If you would like to find more differences, you can find them here.
No comments:
Post a Comment